Bachelor of Science in Information Technology




Program Overview
BIT at NCMT covers the full stack of IT skills — from programming and algorithms to database design, web development, and systems analysis. Students work on real industry projects from year one.
Message from the Coordinator

Mr. Roshan Bhatta
Head of Information Technology
BIT at NCMT is built for builders. From your very first semester, you will be writing code, designing databases, and solving real problems for real clients. Our industry partnerships mean your internship opens doors to actual tech companies — not just certificate programs. I look forward to welcoming you to our department.
Key Subjects & Topics
Semester-wise Syllabus
Semester 1
| Subject | Credit Hours |
|---|---|
| Business English | 3 |
| Principle of Information Technology | 3 |
| Introduction to C++ | 4 |
| Computer Related Mathematics and Statistics | 3 |
| Basic Computer Architecture | 3 |
| Mini Project I | |
| Total | 16 |
Semester 2
| Subject | Credit Hours |
|---|---|
| Human Computer Interaction | 3 |
| Discrete Mathematics | 3 |
| Data Communication and Networks | 3 |
| Object Oriented Programming | 3 |
| Operating Systems | 3 |
| Mini Project II | |
| Total | 15 |
Semester 3
| Subject | Credit Hours |
|---|---|
| Digital Electronics and Logic Design | 3 |
| Data Structure & Algorithm | 3 |
| Industrial Management | 3 |
| Web Technology (PB) | 4 |
| Linux Administration | 4 |
| Database Management System | 3 |
| Total | 20 |
Semester 4
| Subject | Credit Hours |
|---|---|
| Visual Programming (PB) | 3 |
| System Analysis and Design | 3 |
| Organizational Behavior | 3 |
| Information Systems Security | 3 |
| CMS Based E Commerce (PB) | 4 |
| Artificial Intelligence | 4 |
| Total | 20 |
Semester 5
| Subject | Credit Hours |
|---|---|
| Human Relations and Leadership Skills | 2 |
| Cyber Security Law & Policy Analysis | 3 |
| Cryptography & Network Security | 3 |
| Multimedia Systems (PB) | 3 |
| Server-Side Programming | 4 |
| Values & Ethics in Profession | 3 |
| Total | 18 |
Semester 6
| Subject | Credit Hours |
|---|---|
| Research Methodology | 4 |
| Android Programming (PB) | 4 |
| Project Management | 3 |
| Management Information System | 3 |
| System Administration and Maintenance | 3 |
| Total | 17 |
Semester 7
| Subject | Credit Hours |
|---|---|
| Final Year Project | 6 |
| Total | 6 |
Semester 8
| Subject | Credit Hours |
|---|---|
| Industrial Training | 8 |
| Total | 8 |
Fee Structure
Career Pathways
Entry Requirements
Minimum 2nd division at +2 level. Science or Computer Science background preferred.
Interested in Information Technology?
Fill in your details and our admissions team will reach out within one business day to answer your questions and guide you through the enrollment process.
Enquire About BIT
We typically respond within 24 hours.