Programs / BIT
BIT
Bachelor of Information Technology (Hons.)
3 Years (6 Semesters) Internationally Accredited Open Enrollment
Program Overview
BIT at NCMT covers the full stack of IT skills β from programming and algorithms to database design, web development, and systems analysis. Students work on real industry projects from year one.
Key Subjects & Topics
Programming (Python, Java, C++)
Data Structures & Algorithms
Database Design & Administration
Web Development
Software Engineering
Mobile App Development
Cloud Computing
AI & ML Introduction
Semester-wise Syllabus
Semester 1
| Subject | Credit Hours |
|---|---|
| Programming Fundamentals (Python) | 4 |
| Mathematics for IT | 3 |
| Web Basics (HTML/CSS) | 3 |
| Introduction to Databases | 3 |
| Communication Skills | 2 |
| Total | 15 |
Semester 2
| Subject | Credit Hours |
|---|---|
| Object-Oriented Programming (Java) | 4 |
| Data Structures | 4 |
| Database Design (SQL) | 3 |
| Web Development I | 3 |
| Networking Basics | 2 |
| Total | 16 |
Semester 3
| Subject | Credit Hours |
|---|---|
| Algorithms & Complexity | 4 |
| Advanced Databases | 3 |
| Web Development II (React/Node) | 4 |
| Software Engineering | 3 |
| Operating Systems | 3 |
| Total | 17 |
Semester 4
| Subject | Credit Hours |
|---|---|
| Mobile Development (Android/Flutter) | 4 |
| Cloud Computing | 3 |
| API Design & REST | 3 |
| Research Methods | 3 |
| Project Management | 3 |
| Total | 16 |
Semester 5
| Subject | Credit Hours |
|---|---|
| AI & Machine Learning Intro | 3 |
| DevOps Basics | 3 |
| UI/UX Design | 3 |
| Cybersecurity Basics | 2 |
| Industrial Attachment | 6 |
| Total | 17 |
Semester 6
| Subject | Credit Hours |
|---|---|
| Emerging Technologies | 3 |
| IT Management | 3 |
| Final Year Project / Thesis | 8 |
| Total | 14 |
Career Pathways
Software DeveloperWeb DeveloperDatabase AdministratorSystems AnalystIT Project ManagerApp Developer
Program Gallery
Fee Structure
Registration FeeNPR 5,000
Tuition Fee (per semester)NPR 68,000
Lab Fee (per semester)NPR 8,000
Examination Fee (per semester)NPR 8,000
Total (3 Years)NPR ~5,20,000
* Fees subject to change. Contact admissions for latest rates.
Entry Requirements
Minimum 2nd division at +2 level. Science or Computer Science background preferred.
Accreditation
Lincoln University College, Malaysia (MQA) Β· Tribhuvan University / CDC, Nepal