Programs / BHM
BHM
Bachelor of Science (Hons.) in Hospitality Management
3 Years (6 Semesters) Internationally Accredited Open Enrollment
Program Overview
The BHM program at NCMT prepares students for leadership roles in hotels, resorts, restaurants, and event management. Designed alongside seasoned hospitality professionals, the curriculum blends theory with intensive practical training β including industrial visits and internships.
Key Subjects & Topics
Food & Beverage Operations
Rooms Division Management
Front Office Operations
Event Planning & Management
Hospitality Law & Ethics
Culinary Arts Fundamentals
Tourism & Destination Management
Revenue Management
Semester-wise Syllabus
Semester 1
| Subject | Credit Hours |
|---|---|
| Introduction to Hospitality | 3 |
| Food & Beverage Service | 4 |
| Business Communication | 3 |
| Principles of Management | 3 |
| Computer Applications | 2 |
| Total | 15 |
Semester 2
| Subject | Credit Hours |
|---|---|
| Front Office Operations | 4 |
| Housekeeping Management | 3 |
| Food Production | 4 |
| Accounting for Hospitality | 3 |
| Tourism Geography | 2 |
| Total | 16 |
Semester 3
| Subject | Credit Hours |
|---|---|
| Rooms Division Management | 4 |
| Event Management | 3 |
| Marketing in Hospitality | 3 |
| Human Resource Management | 3 |
| Food Safety & Hygiene | 2 |
| Total | 15 |
Semester 4
| Subject | Credit Hours |
|---|---|
| Revenue Management | 3 |
| Restaurant Management | 4 |
| Hospitality Law | 2 |
| Research Methods | 3 |
| Industrial Attachment I | 6 |
| Total | 18 |
Semester 5
| Subject | Credit Hours |
|---|---|
| Strategic Management | 3 |
| Hospitality Entrepreneurship | 3 |
| Quality Management | 2 |
| Digital Marketing | 3 |
| Industrial Attachment II | 6 |
| Total | 17 |
Semester 6
| Subject | Credit Hours |
|---|---|
| Leadership & Change | 3 |
| Project Management | 3 |
| Contemporary Issues | 2 |
| Final Year Project / Thesis | 8 |
| Total | 16 |
Career Pathways
Hotel ManagerF&B ManagerEvent CoordinatorTour OperatorResort DirectorHospitality Consultant
Program Gallery
Fee Structure
Registration FeeNPR 5,000
Tuition Fee (per semester)NPR 65,000
Examination Fee (per semester)NPR 8,000
Library & Lab Fee (per year)NPR 10,000
Total (3 Years)NPR ~5,00,000
* Fees subject to change. Contact admissions for latest rates.
Entry Requirements
Minimum 2nd division at +2 level. A-Level: 3.5 credits minimum. GPA 1.80 minimum.
Accreditation
Lincoln University College, Malaysia (MQA) Β· Tribhuvan University / CDC, Nepal